Baltimore - Mount Vernon - Upper Border
 

 

Quick Quote:

Thank you for your your interest.  We will be happy to provide you with a quote.  Please take a minute to fill out the following information.  You will have a reply within one business day.

Contact Information: 

Name*  

Title*

 
Organization

Street Address*

 
City*   State/Province*  
Country Zip/Postal Code*  
Work Phone*   FAX
E-mail*   URL

Building Information:
Check the box to the left of the building you are interested in receiving a quote on (hold the Control button for multiple selections).

FIRE RATED BUILDINGS
BASE UNITS STORAGE CAP. RESERVE CAP. NOMINAL SIZE DOOR OPENING WEIGHT
CES FR5 8 (55) Gal. Drums* 124 Gallons W5'6"XL5'8"X8'8" 1 - W56"XH86" 2,515 lbs
CES FR10 16 (55) Gal. Drums* 240 Gallons W5'6"XL10'4"XH8'8" 2 - W56"XH86" 3,992 lbs
CES FR15 24 (55) Gal. Drums* 375 Gallons W5'6"XL15'8"XH8'8" 3 - W56"XH86" 5,690 lbs
CES FR20 32 (55) Gal. Drums* 509 Gallons W5'6"XL20'8"XH8'8" 4 - W56"XH86" 7,229 lbs
CES FR25 40 (55) Gal. Drums* 633 Gallons W5'6"XL25'8"XH8'8" 5 - W56"XH86" 8,920 lbs
CES FR30 48 (55) Gal. Drums* 757 Gallons W5'6"XL30'8"XH8'8" 6 - W56"XH86" 11,435 lbs
CES FR35 56 (55) Gal. Drums* 960 Gallons W5'6"XL35'8"XH8'8" 7 - W56"XH86" 13,538 lbs
CES FR40 64 (55) Gal. Drums* 1097 Gallons W5'6"XL40'8"XH8'8" 8 - W56"XH86" 15,641 lbs
             
NON-COMBUSTIBLE BUILDINGS
Model PT 5 2 (55) Gal. Drums 63 Gallons W2’6” x L5’ x H5’ 1 - W48” x H66” 850 lbs
Model PT 5-4 4 (55) Gal. Drums 89 Gallons W4’ x L5’x H6’ 1 - W48” x H66” 1,100 lbs
Model PT 6 6 (55) Gal. Drums 99 Gallons W5’ x L6’ x H8’ 1 - W60” x H84” 1,450 lbs
Model PT l0 12 (55) Gal. Drums 173 Gallons W6’ x LI0’ x H8’ 1 - W60” x H84” 2,700 lbs
Model PT 12 19 (55) Gal. Drums 280 Gallons W6’ x L12’ x H8’ 1 - W60” x H84” 4,350 lbs
Model PT 16 27 (55) Gal. Drums 400 Gallons W7’8” x L16’ x H8’ 2 - W60” x H84” 5,100 lbs
Model PT 22 36 (55) Gal. Drums 558 Gallons W7’8” x L22’ x H8’ 2 - W60” x H84” 6,600 lbs
Model PT 36 63 (55) Gal. Drums 900 Gallons W7’8” x L36’ x H8’ 4 - W60” x H84” 11,800 lbs

Building Options:

Number of Buildings? What are you storing?
(hold Control for multiple selections)
Dispensing Inside Building?
Do You Need Heating/AC?
Electrical?
Type of Lighting?
Venting? If other please specify

Additional Options:

Drum Lifter

Modular Shelf for Side Wall

Dry Chem. Fire Suppression System
Separation Wall   Modular Shelf for Back Wall Lifting Lugs – Roof Level
Loading Ramp  

R-11 Insulation: 14 Gauge Steel Liner

Touch-Up Paint  
Eye Wash Deluge – 6 Gallon  

Buzz Bar (battery recharger)  

Extinguisher Cover (General 30 lb.)
Custom Paint Color  

Grounding Ring – Interior

Extinguisher w/ Mounting Cabinet (cartridge)

IM NOT SURE PLEASE RECOMMEND

Extinguisher w/ Mounting Cabinet (stored pressure)

Site Information:

Location of Installation?
Distance to closest building / structure
Timeframe?
Any additional information?

Would you like to receive the Core Engineered Solutions email newsletter designed to keep you up to  date on important regulatory codes, technologies and operating issues?        Yes      No

 Home  |  Applications  |  Features  |  Sizes |  Options  |  Quote  |  Brochures  |  GSA  |  Contact

 
Baltimore - Mount Vernon - Lower Border

 

Chemical Storage.com    P: 800.628.5502
Maintained by Core Engineered Solutions

Fuel Storage Systems:  www.core-es.com